PCIe 3.0 vs PCIe 4.0 RTX 3060 Ti + Ryzen 5 5600X - Test in 10 games 1080p 1440p and 4k
System Spec:
CPU: AMD Ryzen 5 5600X @ Stock
Motherboard: ASUS TUF GAMING X570-PLUS
RAM: 4x8GB Trident Z 3466MHz CL16 @ 3800 MHz CL16-17-16-34-324
GPU: MSI GeForce RTX 3060 Ti Gaming X Trio
CPU Cooler: Corsair iCUE H150i PRO XT RGB
Nvidia Driver:
Hardware Accelerated GPU Scheduling enabled.
Recorded using capture card and second PC, zero performance loss.
10 Games 1080p 1440p 4K:
0:00 - Cyberpunk 2077 | 1080p
0:42 - Cyberpunk 2077 | 1440p
1:22 - Cyberpunk 2077 | 4k
2:03 - Warzone | 1080p
2:43 - Warzone | 1440p
3:23 - Warzone | 4k
4:04 - Hitman 3 | 1080p
4:45 - Hitman 3 | 1440p
5:25 - Hitman 3 | 4k
6:06 - Horizon Zero Dawn | 1080p
6:46 - Horizon Zero Dawn | 1440p
7:27 - Horizon Zero Dawn | 4k
8:07 - Assassin’s Creed Valhalla | 1080p
8:47 - Assassin’s Creed Valhalla | 1440p
9:28 - Assassin’s Creed Valhalla | 4k
10:11 - DIRT 5 | 1080p
10:51 - DIRT 5 | 1440p
11:32 - DIRT 5 | 4k
12:12 - Shadow of the Tomb Raider | 1080p
12:52 - Shadow of the Tomb Raider | 1440p
13:33 - Shadow of the Tomb Raider