TOP 10 olympic weightlifting performances of ALL TIME!
1. Naim Suleymanoglu (TUR 59,7kg): 152,5 190 = 342,5 | S: 500,7047 | 1988 Olympic Games (Seoul)
2. Lasha Talakhadze (GEO, 182,9kg): 225 267 = 492 | S: 492,2735 | 2021 IWF World Championships (Tashkent)
3. Yuri Vardanyan (URS, 82,5kg): 182,5 224 = 406,5 | S: 489,6439 | 1984 Friendship Cup (Varna)
4. Viktor Solodov (URS, 90kg): 190 233 = 423 | S: 489,3309 | 1984 Friendship Cup (Varna)
5. Yury Zakharevich (URS, 109,55kg): 210 245 = 455 | S: 489,2318 | 1988 Olympic Games (Seoul)
6. Angel Genchev (BUL, 67,35KG): 160 202,5 = 362,5 DQ. | S: 489,1152 | 1988 Olympic Games (Seoul)
7. Asen Zlatev (BUL, 82,3KG): 180 225 = 405 | S: 488,4222 | 1986 World Championships (Sofia)
8. Nicu Vlad (ROU, 99,6kg): 200,5 237,5 = 438 | S: 486,3991 | 1986 World Championships (Sofia)
9. Anatoly Khrapaty (URS, 90kg): 185 235 = 420 | S: 485,8605 | 1988 European Championships (Cardiff)
10. Anatoly Pisarenko (URS, 123kg): 200 265 = 465 | S: 484,5928 | 1984 Friendship Cup (Varna)
0:00-0:20