Sergey Syrtsov | Men 108KG | 1995 | European Weightlifting Championships | Warsaw (POL)
1. Syrtsov Sergei (RUS, ): 185 (1.) 225 (2.) = 410KG
2. Osuch Dariusz POL 172.5 6. 227.5 1. 400KG
3. Flerko Sergei RUS 177.5 5. 222.5 3. 400KG
4. Vardanyan Ara ARM 180.0 3. 217.5 4.
5. Gogia Mukhran GEO 180.0 2. 210.0 7. 390KG
6. Shekalo Gennadi BLR 177.5 4. 212.5 6. 390KG
7. Scherbatych Victors LAT 172.5 7. 212.5 5. 385KG
8. Prochorow Dimitri GER 170.0 8. 200.0 10. 370KG
9. Rezaei Bijan SWE 165.0 9. 202.5 8.
10. Friedrich Konrad AUT 157.5 12. 202.5 9. 360KG
11. Kobzev Igor GEO 160.0 10. 190.0 11. 350KG
12. Ciapass Raivo LAT 140.0 14. 170.0 12. 310KG
13. Pedersen Kim-Lynge DEN 157.5 11. 0.0 99.
14. Leister Andreas AUT 152.5 13. 0.0 99.
- Kopka Raymond GBR 0.0 99. 0.0 99. 0KG
0:00-0:17 - intro
0:17-0:39 - official intro of 95’ European Weightlifting Championships
0:39-6:14 - snatch
6:14-15:02 - clean&jerk
15:02-15:19 - outro
Thanks for watching!
WNA