World Weightlifting Championship | 1987 | 90KG
1. Anatoli Khrapaty (URS): 185 232,5 = 417,5KG
2. Ivan Chakarov (BUL): 187,5 225 = 412,5KG
3. Zawada (POL): 180 215 = 395KG
4. Chernenko (URS): 170 220 = 390KG
5. Piotrowski (POL): 175 212,5 = 387,5KG
6. Jeschke (DDR): 165 210 = 375KG
7. Buda Attila (HUN): 165 207,5 = 372,5KG
8. Tóth Róbert (HUN): 162,5 200 = 362,5KG
0:00-0:17 - intro
0:17-5:36 - snatch
5:36-13:50 - clean&jerk
13:50-14:06 - outro
Thanks for watching!
WNA