Songs of Conquest | Video Game Soundtrack (Full OST)
Original Soundtrack:
0:00:00 01 - Main Theme Menu
0:03:45 02 - Birth Of Aurelia
0:08:11 03 - The Law Of The Land
0:11:33 04 - Fields Of Arleon
0:15:34 05 - Words Of Wiesh (Instrumental)
0:20:04 06 - Arleon’s Triumph
0:23:52 07 - Misty Woods Of The Faey
0:28:17 08 - The Essence
0:32:39 09 - Stoutheart Shall Stand
0:36:56 10 - The Stories Of Old
0:41:13 11 - The Scent Of Easthaven
0:44:31 12 - Coasts Of Vanir
0:48:43 13 - Mercenaries Of The Sand
0:53:09 14 - The Harima Remembers
0:57:50 15 - The Bones Of Suvwl’ah
1:01:59 16 - Dunes Of Barya
1:05:36 17 - Love Of A Tree Mother
1:10:09 18 - The Marsh Gives Life
1:13:49 19 - Slaughter Of Easthaven
1:18:19 20 - Aurelian Ruins
1:22:21 21 - Rana’s Uprising
1:26:24 22 - Azure Oasis
1:30:36 23 - Opening The Crypt
1:33:17 24 - Loth’s Promise
1:37:23 25 - March Of The Faey
1:41:01 26 - Legend Of The Chelun
1:45:44 27 - A Troubadour’s Lament
1:48:46 28 - A Price To Pay
1:52:32 29 - The Unseen Society
1:56:36 30 - The Heartlands
2:00:54 31 - The Bleak East
2:04:34 32 - Deep Woods
2:07:41 33 - The Marsh Expands
2:12:55 34 - Gloomwood
2:16:23 35 - Bound To Conquer
2:20:35 36 - Dance Of The Vanir
2:23:51 37 - Song Of Stoutheart
2:28:10 38 - From The Ashes
2:32:19 39 - Words Of Wiesh
2:36:51 40 - Together For Her
2:41:12 41 - The Price Of Freedom
2:45:56 42 - Level Editor
2:49:26 43 - Level Editor (Bonus Loop Edition)
Music by Reynir Helgason, Carl Toftfelt
Gamerip:
2:52:31 01 - 1711709
2:56:43 02 - 4687077
3:01:09 03 - 47848661
3:05:34 04 - 57104781
3:10:07 05 - 84312468
3:10:16 06 - 97699685
3:14:19 07 - 104301443
3:18:20 08 - 126830352
3:18:26 09 - 143494378
3:22:38 10 - 185764085
3:22:51 11 - 188136212
3:27:24 12 - 197196310
3:31:49 13 - 208536837
3:35:53 14 - 218719433
3:39:57 15 - 227927199
3:44:22 16 - 231791177
3:45:56 17 - 262786497
3:48:58 18 - 264561223
3:49:50 19 - 267587175
3:52:55 20 - 278321754
3:57:13 21 - 282906529
4:01:25 22 - 338579890
4:05:55 23 - 386181566
4:09:41 24 - 409348941
4:12:43 25 - 426070349
4:12:54 26 - 455394690
4:17:01 27 - 461767509
4:17:12 28 - 471939671
4:19:52 29 - 489124704
4:23:08 30 - 497023879
4:24:16 31 - 504899775
4:27:54 32 - 521699033
4:28:07 33 - 532553068
4:32:38 34 - 547230934
4:36:15 35 - 555118097
4:40:27 36 - 583775296
4:43:34 37 - 601598946
4:47:15 38 - 605107289
4:51:56 39 - 617070003
4:52:10 40 - 625705847
4:52:19 41 - 646172803
4:55:26 42 - 673177676
4:59:27 43 - 690812059
5:04:08 44 - 698602525
5:08:10 45 - 700573161
5:11:38 46 - 705588848
5:11:45 47 - 721524449
5:14:26 48 - 721557149
5:17:29 49 - 725031484
5:21:50 50 - 731933046
5:26:02 51 - 740154644
5:29:50 52 - 751652618
5:34:23 53 - 765672900
5:38:44 54 - 784596410
5:41:21 55 - 790752193
5:46:26 56 - 804832149
5:49:40 57 - 811606485
5:54:06 58 - 813106360
5:57:46 59 - 867698570
6:02:03 60 - 871197696
6:06:06 61 - 872290162
6:10:49 62 - 879195836
6:14:37 63 - 887716420
6:17:59 64 - 901747756
6:21:38 65 - 903493562
6:25:39 66 - 911881136
6:29:07 67 - 923330753
6:33:24 68 - 949526790
6:37:41 69 - 1034096667
6:41:04 70 - 1046327565
6:41:12 71 - 1071794489
Music by Reynir Helgason, Carl Toftfelt