Süleymanoğlu vs. Leonidis | Men 64KG | 1995 | European Weightlifting Championships | Warsaw (POL)
1. Süleymanoglu Naim (TUR, ): 142.5 (2.) 182.5 (1.) = 325KG
2. Leonidis Valerios GRE 140.0 3. 182.5 1.
3. Petrov Petar BUL 145.0 1. 165.0 6. 310KG
4. Darbinyan Eduard ARM 137.5 4. 170.0 4.
5. Tzelilis Giorgios GRE 132.5 8. 170.0 3.
6. Yagci Mucahit TUR 132.5 7. 167.5 5. 300KG
7. Dodita Marian-Nicolae ROU 132.5 6. 160.0 7.
8. Nassibullin Albert UKR 130.0 9. 160.0 8. 290KG
9. Goupjokov Arsen RUS 130.0 11. 160.0 9. 290KG
10. Toader Marinel ROU 130.0 9. 155.0 10. 285KG
11. Ruhles Andreas GER 125.0 12. 155.0 11. 280KG
12. Kilponen Petri FIN 120.0 13. 150.0 13. 270KG
13. Rozalina Dionisio NED 117.5 14. 150.0 12.
14. Stanislav Petr CZE 115.0 15. 140.0 14. 255KG
15. Kovacic Miodrag YUG 107.5 16. 137.5 15. 245KG
16. Graber Christoph SUI 97.5 17. 122.5 16. 220KG
17. Czanka Attila HUN 135.0 5.
- Balp David FRA
- Kecskés Zoltán HUN
- Nahum Amir ISR
- Kharitonchik Victor BLR
0:00-0:17 - intro
0:17-0:39 - official intro of 95’ European Weightlifting Championships
0:39-1:38 - athletes introduction of B-group
1:38-3:30 - B-group’s snatch
3:30-5:42 - B-group’s clean&jerk
5:42-6:51 - athletes introduction of A-group
6:51-13:14 - A-group’s snatch
13:14-21:49 - A-group’s clean&jerk
21:49-23:24 - snatch side angle
23:24-25:31 - clean&jerk side angle
25:31-27:00 - medal cerenomy
27:00-27:17 - outro
Thanks for watching!
WNA